20 HC
Internal Dimensions | 5898 mm Length | Width 2340 mm | Height 2690 mm |
External Dimensions | 6050 mm Length | Width 2440 mm | Height 2896 mm |
Floor Area | 13.8 m2 | ||
Cubic Capacity | 37,1 m3 | ||
Payload Capacity | 20.000 kg / m2 | ||
Tare Weight | 2340 kg | ||
Euro Pallets | 11 pcs | ||
Door Opening Width | 2330 mm | ||
Door Opening Height | 2580 mm |
20 DC
Internal Dimensions | 5898 mm Length | Width 2340 mm | Height 2370 mm |
External Dimensions | 6050 mm Length | Width 2440 mm | Height 2590 mm |
Floor Area | 13.7 m2 | ||
Cubic Capacity | 32,5 m3 | ||
Payload Capacity | 20.000 kg / m2 | ||
Tare Weight | 2300 kg | ||
Euro Pallets | 11 pcs | ||
Door Opening Width | 2330 mm | ||
Door Opening Height | 2260 mm |
20 OT
Internal Dimensions | Length 5890 mm | Width 2330 mm | Height 2370-80 mm |
External Dimensions | 6050 mm Length | Width 2440 mm | Height 2590 mm |
Floor Area | 13.7 m2 | ||
Cubic Capacity | 31,8 m3 | ||
Payload Capacity | 20.000 kg / m2 | ||
Tare Weight | 2250 kg | ||
Euro Pallets | 11 pcs | ||
Door Opening Width | 2320 mm | ||
Door Opening Height | 2260 mm | ||
Roof Opening Width | 2205 mm | ||
Roof Opening Height | 5770 mm |
20 RF
Internal Dimensions | Length 5459 mm | Width 2295 mm | Height 2368 mm |
External Dimensions | 6058 mm Length | Width 2438 mm | Height 2591 mm |
Floor Area | 12.5 m2 | ||
Cubic Capacity | 28.4 m3 | ||
Payload Capacity | 20.000 kg / m2 | ||
Tare Weight | 2250 kg | ||
Euro Pallets | 11 pcs | ||
Door Opening Width | 2320 mm | ||
Door Opening Height | 2260 mm | ||
Roof Opening Width | 2205 mm | ||
Roof Opening Height | 5770 mm |
40 HC
Internal Dimensions | Length 12 032 mm | Width 2350 mm | Height 2690 mm |
External Dimensions | Length 12 192 mm | Width 2438 mm | Height 2896 mm |
Floor Area | 28,1 m2 | ||
Cubic Capacity | 76,2 m3 | ||
Payload Capacity | 26 580 kg / m2 | ||
Tare Weight | 4200 kg | ||
Euro Pallets | 23 pcs | ||
Door Opening Width | 2330 mm | ||
Door Opening Height | 2580 mm |
40 DC
Internal Dimensions | Length 12,030 mm | Width 2340 mm | Height 2370 mm |
External Dimensions | Length 12 192 mm | Width 2440 mm | Height 2590 mm |
Floor Area | 28,1 m2 | ||
Cubic Capacity | 66,4 m3 | ||
Payload Capacity | 26.000 kg / m2 | ||
Tare Weight | 4000 kg | ||
Euro Pallets | 23 pcs | ||
Door Opening Width | 2330 mm | ||
Door Opening Height | 2260 mm |
40 OT
Internal Dimensions | Length 12 015 mm | Width 2340 mm | Height 2320-80 mm |
External Dimensions | Length 12 200 mm | Width 2440 mm | Height 2590 mm |
Floor Area | 28,1 m2 | ||
Cubic Capacity | 64 m3 | ||
Payload Capacity | 26.000 kg / m2 | ||
Tare Weight | 4300 kg | ||
Euro Pallets | 29 pcs | ||
Door Opening Width | 2330 mm | ||
Door Opening Height | 2260 mm | ||
Roof Opening Width | yaklaşık 2205 mm | ||
Roof Opening Height | yaklaşık 11 720 mm |
40 RF
Internal Dimensions | Length 11643 mm | Width 2288 mm | Height 2498 mm |
External Dimensions | Length 12192 mm | Width 2438 mm | Height 2896 mm |
Floor Area | 28,1 m2 | ||
Cubic Capacity | 66,5 m3 | ||
Payload Capacity | 26.300 kg / m2 | ||
Tare Weight | 4180 kg | ||
Euro Pallets | 29 pcs | ||
Door Opening Width | 2288 mm | ||
Door Opening Height | 2517 mm | ||
Roof Opening Width | yaklaşık 2205 mm | ||
Roof Opening Height | yaklaşık 11 720 mm |
Are You Looking For Alternative Solutions
Contact us for alternative methods transportation and containers. Contact Our Experts